Cisco os: Porovnání verzí
Skočit na navigaci
Skočit na vyhledávání
založena nová stránka s textem „<pre> sw1.dc3.onlio.com# configure Enter configuration commands, one per line. End with CNTL/Z. sw1.dc3.onlio.com(config)# vlan 50 sw1.dc3.onlio.com(config-vlan)# name rezerva sw1.dc3.onlio.com(config-vlan)# state active sw1.dc3.onlio.com(config-vlan)# no shutdown //link up sw1.dc3.onlio.com(config-vlan)# shutdown //link down sw1.dc3.onlio.com(config-vlan)# exit sw1.dc3.onlio.com(config)# sw1.dc3.onlio.com# config Enter configuration commands, one…“ |
Bez shrnutí editace |
||
| Řádek 1: | Řádek 1: | ||
<pre> | <pre> | ||
sw1 | sw1# configure | ||
Enter configuration commands, one per line. End with CNTL/Z. | Enter configuration commands, one per line. End with CNTL/Z. | ||
sw1 | sw1(config)# vlan 50 | ||
sw1 | sw1(config-vlan)# name rezerva | ||
sw1 | sw1(config-vlan)# state active | ||
sw1 | sw1(config-vlan)# no shutdown //link up | ||
sw1 | sw1(config-vlan)# shutdown //link down | ||
sw1 | sw1(config-vlan)# exit | ||
sw1 | sw1(config)# | ||
sw1 | sw1# config | ||
Enter configuration commands, one per line. End with CNTLsw1 | Enter configuration commands, one per line. End with CNTLsw1(config)# interface Eth1/40 | ||
sw1 | sw1(config)# interface Ethernet1/19 | ||
sw1 | sw1(config-if)# switchport mode access | ||
sw1 | sw1(config-if)# switchport access vlan 10 | ||
sw1 | sw1(config-if)# exit | ||
sw1 | sw1(config)# exit | ||
| Řádek 26: | Řádek 26: | ||
sw1 | sw1# configure | ||
Enter configuration commands, one per line. End with CNTL/Z. | Enter configuration commands, one per line. End with CNTL/Z. | ||
sw1 | sw1(config)# vlan 50 | ||
sw1 | sw1(config-vlan)# name rezerva | ||
sw1 | sw1(config-vlan)# state active | ||
sw1 | sw1(config-vlan)# no shutdown | ||
sw1 | sw1(config-vlan)# exit | ||
sw1 | sw1(config)# | ||
sw1 | sw1# config | ||
Enter configuration commands, one per line. End with CNTL/Z. | Enter configuration commands, one per line. End with CNTL/Z. | ||
sw1 | sw1(config)# interface Eth1/20 | ||
sw1 | sw1(config-if)# switchport mode trunk | ||
sw1 | sw1(config-if)# switchport trunk native vlan 1 | ||
sw1 | sw1(config-if)# switchport trunk allowed vlan add 10,20,30,40 | ||
sw1 | sw1(config-if)# exit | ||
sw1 | sw1# config | ||
Enter configuration commands, one per line. End with CNTL/Z. | Enter configuration commands, one per line. End with CNTL/Z. | ||
sw1 | sw1(config)# interface Eth1/40 | ||
sw1 | sw1(config-if)# switchport mode access | ||
sw1 | sw1(config-if)# switchport access vlan 10 | ||
sw1 | sw1(config-if)# exit | ||
sw1 | sw1(config)# exit | ||
sw1 | sw1# copy running-config startup-config | ||
[########################################] 100% | [########################################] 100% | ||
Copy complete, now saving to disk (please wait)... | Copy complete, now saving to disk (please wait)... | ||
sw1 | sw1# | ||
Comment by Rostislav Chalupský [ 04.03.2019 ] | Comment by Rostislav Chalupský [ 04.03.2019 ] | ||
sw1 | sw1# show running-config interface ethernet Eth1/40 | ||
!Command: show running-config interface Ethernet1/40 | !Command: show running-config interface Ethernet1/40 | ||
!Time: Mon Mar 4 12:11:00 2019 | !Time: Mon Mar 4 12:11:00 2019 | ||
| Řádek 66: | Řádek 66: | ||
sw1 | sw1# show mac address-table interface Eth1/2 Legend: * - primary entry, G - Gateway MAC, (R) - Routed MAC, O - Overlay MAC age - seconds since first seen,+ - primary entry using vPC Peer-Link VLAN MAC Address Type age Secure NTFY Ports/SWID.SSID.LID ---------+-----------------+--------+---------+------+----+------------------ * 1 90e2.ba6b.bbdc dynamic 1090 F F Eth1/2 | ||
</pre> | </pre> | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Aktuální verze z 18. 2. 2026, 15:06
sw1# configure Enter configuration commands, one per line. End with CNTL/Z. sw1(config)# vlan 50 sw1(config-vlan)# name rezerva sw1(config-vlan)# state active sw1(config-vlan)# no shutdown //link up sw1(config-vlan)# shutdown //link down sw1(config-vlan)# exit sw1(config)# sw1# config Enter configuration commands, one per line. End with CNTLsw1(config)# interface Eth1/40 sw1(config)# interface Ethernet1/19 sw1(config-if)# switchport mode access sw1(config-if)# switchport access vlan 10 sw1(config-if)# exit sw1(config)# exit copy running-config startup-config sw1# configure Enter configuration commands, one per line. End with CNTL/Z. sw1(config)# vlan 50 sw1(config-vlan)# name rezerva sw1(config-vlan)# state active sw1(config-vlan)# no shutdown sw1(config-vlan)# exit sw1(config)# sw1# config Enter configuration commands, one per line. End with CNTL/Z. sw1(config)# interface Eth1/20 sw1(config-if)# switchport mode trunk sw1(config-if)# switchport trunk native vlan 1 sw1(config-if)# switchport trunk allowed vlan add 10,20,30,40 sw1(config-if)# exit sw1# config Enter configuration commands, one per line. End with CNTL/Z. sw1(config)# interface Eth1/40 sw1(config-if)# switchport mode access sw1(config-if)# switchport access vlan 10 sw1(config-if)# exit sw1(config)# exit sw1# copy running-config startup-config [########################################] 100% Copy complete, now saving to disk (please wait)... sw1# Comment by Rostislav Chalupský [ 04.03.2019 ] sw1# show running-config interface ethernet Eth1/40 !Command: show running-config interface Ethernet1/40 !Time: Mon Mar 4 12:11:00 2019 version 6.0(2)U6(5) interface Ethernet1/40 sw1# show mac address-table interface Eth1/2 Legend: * - primary entry, G - Gateway MAC, (R) - Routed MAC, O - Overlay MAC age - seconds since first seen,+ - primary entry using vPC Peer-Link VLAN MAC Address Type age Secure NTFY Ports/SWID.SSID.LID ---------+-----------------+--------+---------+------+----+------------------ * 1 90e2.ba6b.bbdc dynamic 1090 F F Eth1/2